.First in China:The aerial work trucks developed by our company have more efficient telescopic mechanism, safer working platform design, etc., which provides higher working efficiency and better safety performance, meets the customised demand, and provides more personalised and customised services and solutions to meet the special needs of different customers, including training, maintenance, emergency response, etc
.The whole vehicle is not overweight and adopts Baosteel 960 high strength plate. Provide high strength and toughness, lightweight design, good corrosion resistance and welding performance, as well as environmentally friendly and economical comprehensive advantages for aerial work trucks.
| Chassis | ISUZU KV100 | |
| Total mass (kg) | 4495 | |
| Overall mass (kg) | 4300 | |
| engine | 4KB1-TCG60 Isuzu Engine with 130 Horsepower | |
| transmission | Isuzu MSB 5-speed gearbox | |
| wheelbases | 3360mm | |
| Front and rear axles. | 2.5t/4.8t | |
| Overall Dimension(mm) | 5995mm*2290mm*3120mm | |
| tires | 7.00RI6LT | |
| brake | brake (when driving) | |
| other | Air conditioning, central locking system, power windows, and an iron 120L fuel tank. | |
| Tops GK35 aerial work vehicle |
Maximum operating height (m) | 33.3 |
| Maximum working radius (m) | 18 | |
| Platform rated load (kg) | 200 | |
| Boom slewing angle | 360° | |
| Platform size(mm) | 1600mm*700mm*1100mm (with loaded small platform) | |
| Platform rotation range | Infinite 360° rotation | |
| Big arm | 9-section arm, 8 sections synchronized telescopic, wire rope out of the arm with a spare wire rope, even if the main wire rope is disconnected, you can still put people down smoothly | |
| operating system | Domestic well-known electronic control system, equipped with wireless remote control, three-way operation | |
| Hydraulic system | Electro-hydraulic proportional valve, infinitely adjustable speed, with emergency power source | |
| Hydraulic legs | X-shaped legs, 4 double-section legs, individually adjustable | |
| Longitudinal and transverse span of outrigger | ||
| aisle plate | Steel non-slip walking board | |
| safety device | Up and down interlock, emergency power source, bi-directional hydraulic balancing valve, soft leg protection | |















